If you are in the market for high-caliber NSN components like Capacitor Fixed Electrolytic part number E050-004 by Thales Optronics Limited, you can count on NSN Arc and our expansive inventory to have what you need to meet your operational requirements. Among other top-quality NSN parts, the NSN 5910-00-006-3517 is readily available for purchase at any time on our database. As a part of our commitment to providing our customers only the highest caliber products and services, we choose to source all items, including part number E050-004, from leading global manufacturers on our Approved Vendor List (AVL). Moreover, we subject countless components to rigorous quality assurance measures like visual inspections and document verification to guarantee their reliability prior to purchase.
Note : We Will Not Share Your Information To Any Third Parties.
Once you have had time to review our expansive set of Thales Optronics Limited offerings associated with the CAGE Code K0233, we encourage you to take advantage of our RFQ service which allows customers to request competitive quotes on items like part number E050-004 with the NSN 5910-00-006-3517 in rapid time. On the provided RFQ form featured below, be sure to inform us of your target budget, desired part quantity, and any other relevant details so that our team can best respond with a quote that suits your particular needs and restrictions. Get started today to see how NSN Arc can simplify procurement for you and any of the FSC 5910 Capacitors related parts you require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-006-3517 Item PartTypeName: CAPACITOR,FIXED,ELECTROLYTIC | 5910 | 000063517 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5910-99-0130423 | C | 9 | 6 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.341 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 33.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 6.000 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote