If you are in the market for high-caliber NSN components like Filter Band Pass part number 6IB22-321.4 T14-P P by K And L Microwave Inc, you can count on NSN Arc and our expansive inventory to have what you need to meet your operational requirements. Among other top-quality NSN parts, the NSN 5915-01-346-4135 is readily available for purchase at any time on our database. As a part of our commitment to providing our customers only the highest caliber products and services, we choose to source all items, including part number 6IB22-321.4 T14-P P, from leading global manufacturers on our Approved Vendor List (AVL). Moreover, we subject countless components to rigorous quality assurance measures like visual inspections and document verification to guarantee their reliability prior to purchase.
Note : We Will Not Share Your Information To Any Third Parties.
Once you have had time to review our expansive set of K And L Microwave Inc offerings associated with the CAGE Code 50140, we encourage you to take advantage of our RFQ service which allows customers to request competitive quotes on items like part number 6IB22-321.4 T14-P P with the NSN 5915-01-346-4135 in rapid time. On the provided RFQ form featured below, be sure to inform us of your target budget, desired part quantity, and any other relevant details so that our team can best respond with a quote that suits your particular needs and restrictions. Get started today to see how NSN Arc can simplify procurement for you and any of the FSC 5915 Filters and Networks related parts you require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-346-4135 Item PartTypeName: FILTER,BAND PASS | 5915 | 013464135 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MF34-6-321.4-14-P/P | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.430 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.310 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0 TO 60.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | F15 AIRCRAFT |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 50140 |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 TERMINAL |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 303.90 MEGAHERTZ BLANK AND 314.40 MEGAHERTZ BLANK AND 328.40 MEGAHERTZ BLANK AND 341.90 MEGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 314.40 MEGAHERTZ BLANK AND 328.40 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 40.0 MAXIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 314.40 MEGAHERTZ BLANK AND 328.40 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 50140 |
ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.440 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 321.4 MEGAHERTZ BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 7.0 BLANK |
CQRG | BODY MATERIAL | METAL |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: OZ1.100 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote