If you are in the market for high-caliber NSN components like Capacitor Fixed Ceramic Dielectr part number N330-319-22P0RM4-4 by Erie Specialty Products Inc, you can count on NSN Arc and our expansive inventory to have what you need to meet your operational requirements. Among other top-quality NSN parts, the NSN 5910-00-281-0870 is readily available for purchase at any time on our database. As a part of our commitment to providing our customers only the highest caliber products and services, we choose to source all items, including part number N330-319-22P0RM4-4, from leading global manufacturers on our Approved Vendor List (AVL). Moreover, we subject countless components to rigorous quality assurance measures like visual inspections and document verification to guarantee their reliability prior to purchase.
Note : We Will Not Share Your Information To Any Third Parties.
Once you have had time to review our expansive set of Erie Specialty Products Inc offerings associated with the CAGE Code 72982, we encourage you to take advantage of our RFQ service which allows customers to request competitive quotes on items like part number N330-319-22P0RM4-4 with the NSN 5910-00-281-0870 in rapid time. On the provided RFQ form featured below, be sure to inform us of your target budget, desired part quantity, and any other relevant details so that our team can best respond with a quote that suits your particular needs and restrictions. Get started today to see how NSN Arc can simplify procurement for you and any of the FSC 5910 Capacitors related parts you require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-281-0870 Item PartTypeName: CAPACITOR,FIXED,CERAMIC DIELECTR | 5910 | 002810870 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
319-000S2H0-220M | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE/STUD,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAZK | WIDTH ACROSS FLATS | 0.250 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.520 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE,W/GND TERMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED MOUNTING STUDS |
CQBQ | CAPACITANCE VALUE PER SECTION | 22.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -330.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -500.0 TO 500.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00 TO 20.00 PERCENT SINGLE SECTION |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHMS |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 400.0000 |
TTQY | TERMINAL TYPE AND QUANTITY | 1 UNINSULATED WIRE LEAD AND 1 THREADED STUD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote