If you are in the market for high-caliber NSN components like Voltmeter part number 1301TYPE49 by Edo Corporation, you can count on NSN Arc and our expansive inventory to have what you need to meet your operational requirements. Among other top-quality NSN parts, the NSN 6625-00-067-6000 is readily available for purchase at any time on our database. As a part of our commitment to providing our customers only the highest caliber products and services, we choose to source all items, including part number 1301TYPE49, from leading global manufacturers on our Approved Vendor List (AVL). Moreover, we subject countless components to rigorous quality assurance measures like visual inspections and document verification to guarantee their reliability prior to purchase.
Note : We Will Not Share Your Information To Any Third Parties.
Once you have had time to review our expansive set of Edo Corporation offerings associated with the CAGE Code 09017, we encourage you to take advantage of our RFQ service which allows customers to request competitive quotes on items like part number 1301TYPE49 with the NSN 6625-00-067-6000 in rapid time. On the provided RFQ form featured below, be sure to inform us of your target budget, desired part quantity, and any other relevant details so that our team can best respond with a quote that suits your particular needs and restrictions. Get started today to see how NSN Arc can simplify procurement for you and any of the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments related parts you require.
MRC | Criteria | Characteristic |
---|---|---|
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR SINGLE RANGE |
AMQY | Installation Design | PANEL |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
ABKW | Overall Height | 3.000 INCHES NOMINAL |
APST | Meter Depth Behind Mounting Flange | 1.040 INCHES NOMINAL |
CBBL | Features Provided | EXTERNAL SHUNTING AND MAGNETIC SHIELD AND ZERO ADJUSTER |
ABMK | Overall Width | 3.000 INCHES NOMINAL |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
ABHP | Overall Length | 2.062 INCHES NOMINAL |
BLKZ | Mounting Stud Diameter | 0.093 INCHES NOMINAL |
MATT | Material | PLASTIC |
AQFY | Background Color | WHITE SINGLE INDICATOR SINGLE RANGE |
AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
AKYN | Furnished Items And Quantity | NUT 8; LOCKWASHER 6; SHUNT,WIRE 1; SEAL 1 |
ABKR | Center To Center Distance Between Mounting Facilities Parallel To Width | 2.343 INCHES NOMINAL |
AXHR | Mounting Facility Type And Quantity | 4 THREADED STUD |
ANTG | Sensitivity Rating | 1000.0 OHMS PER VOLT |
SFTT | Surface Treatment | PAINT |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR SINGLE RANGE |
ANRL | Mounting Arrangement Style | FOUR HOLE/STUD RECTANGULAR/SQUARE |
ADZC | Environmental Protection | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR SINGLE RANGE |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
ADAG | Mounting Stud Length | 0.468 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
STYL | Style Designator | RECTANGULAR FLUSH MTG |
BHMW | Measurement Range | +0.0 TO 50.0 VOLTS, DC SINGLE INDICATOR SINGLE RANGE |
AACT | Circuit Current For Which Designed | DC |
APSW | Meter Body Diameter Behind Mounting Flange | 2.210 INCHES NOMINAL |
AMKD | Indicator Type | DIAL W/POINTER |
AWZJ | Power Source | EXTERNAL |
ABKQ | Center To Center Distance Between Mounting Facilities Parallel To Length | 2.343 INCHES NOMINAL |
AAPB | Dielectric Withstanding Voltage In Volts | 1500 |
APPN | Accuracy In Percent | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
ASSS | Pointer Color | BLACK SINGLE INDICATOR SINGLE RANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote