If you are in the market for high-caliber NSN components like Screw Cap Socket Head part number 0093742 by Denel Vehicle Systems, you can count on NSN Arc and our expansive inventory to have what you need to meet your operational requirements. Among other top-quality NSN parts, the NSN 5305-01-557-5878 is readily available for purchase at any time on our database. As a part of our commitment to providing our customers only the highest caliber products and services, we choose to source all items, including part number 0093742, from leading global manufacturers on our Approved Vendor List (AVL). Moreover, we subject countless components to rigorous quality assurance measures like visual inspections and document verification to guarantee their reliability prior to purchase.
Note : We Will Not Share Your Information To Any Third Parties.
Once you have had time to review our expansive set of Denel Vehicle Systems offerings associated with the CAGE Code SZ177, we encourage you to take advantage of our RFQ service which allows customers to request competitive quotes on items like part number 0093742 with the NSN 5305-01-557-5878 in rapid time. On the provided RFQ form featured below, be sure to inform us of your target budget, desired part quantity, and any other relevant details so that our team can best respond with a quote that suits your particular needs and restrictions. Get started today to see how NSN Arc can simplify procurement for you and any of the FSC 5305 Screws related parts you require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5305-01-557-5878 Item PartTypeName: SCREW,CAP,SOCKET HEAD | 5305 | 015575878 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0093742-AR00-001 | 5 | 9 | D |
MRC | Criteria | Characteristic |
---|---|---|
AASU | HEAD HEIGHT | 11.5 MILLIMETERS MINIMUM AND 12.0 MILLIMETERS MAXIMUM |
ASDB | WIDTH ACROSS FLATS | 10.0 MILLIMETERS NOMINAL |
AASK | HEAD STYLE | FLAT FILLISTER |
CQWR | EXTERNAL THREAD TOLERANCE CLASS | 5G6G |
AASL | HEAD DIAMETER | 17.7 MILLIMETERS MINIMUM AND 18.0 MILLIMETERS MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | HEXAGON |
AASB | FASTENER LENGTH | 60.0 MILLIMETERS NOMINAL |
SFTT | SURFACE TREATMENT | ZINC OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ISO 898-1 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
AGAV | END ITEM IDENTIFICATION | MRAP - UNIQUE NSN - USED ON 2 MRAP VARIANTS |
CQQR | THREAD PITCH IN MILLIMETERS | 1.75 |
AASA | THREAD LENGTH | 36.0 MILLIMETERS NOMINAL |
MATT | MATERIAL | STEEL PROPERTY CLASS 12.9 OVERALL |
THSD | THREAD SERIES DESIGNATOR | ISO M |
AHYM | NOMINAL THREAD DIAMETER | 12.0 MILLIMETERS |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ISO 4042 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
AAJF | THREAD DIRECTION | RIGHT-HAND |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote