If you are in the market for high-caliber NSN components like Lens Light part number 3370022-101 by Arrow Fasteners Inc, you can count on NSN Arc and our expansive inventory to have what you need to meet your operational requirements. Among other top-quality NSN parts, the NSN 6210-01-010-8990 is readily available for purchase at any time on our database. As a part of our commitment to providing our customers only the highest caliber products and services, we choose to source all items, including part number 3370022-101, from leading global manufacturers on our Approved Vendor List (AVL). Moreover, we subject countless components to rigorous quality assurance measures like visual inspections and document verification to guarantee their reliability prior to purchase.
Note : We Will Not Share Your Information To Any Third Parties.
Once you have had time to review our expansive set of Arrow Fasteners Inc offerings associated with the CAGE Code 92755, we encourage you to take advantage of our RFQ service which allows customers to request competitive quotes on items like part number 3370022-101 with the NSN 6210-01-010-8990 in rapid time. On the provided RFQ form featured below, be sure to inform us of your target budget, desired part quantity, and any other relevant details so that our team can best respond with a quote that suits your particular needs and restrictions. Get started today to see how NSN Arc can simplify procurement for you and any of the FSC 6210 Indoor and Outdoor Electrical lighting Fixtures related parts you require.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-010-8990 Item PartTypeName: LENS,LIGHT | 6210 | 010108990 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3370022-101 | 6 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.720 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.188 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.020 INCHES MINIMUM AND 1.050 INCHES MAXIMUM |
ABNZ | EFFECTIVE LENGTH | 0.610 INCHES MINIMUM AND 0.640 INCHES MAXIMUM |
ACUP | MOUNTING DEVICE QUANTITY | 2 |
AGFF | FLANGE WIDTH | 0.050 INCHES NOMINAL |
AXGY | MOUNTING METHOD | FLANGE |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSPARENT LENS |
CQKF | INSCRIPTION | 7 BACK AND ON BACK |
HUES | COLOR | BLACK INSCRIPTION |
HUES | COLOR | CLEAR INSCRIPTION BACKGROUND |
HUES | COLOR | CLEAR LENS |
MATT | MATERIAL | PLASTIC LENS |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-5425,FIN. A MIL SPEC SINGLE MATERIAL RESPONSE LENS |
SFCD | SURFACE CONDITION | SMOOTH BACK |
SFCD | SURFACE CONDITION | SMOOTH FACE |
STYL | STYLE DESIGNATOR | FLAT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote