Featuring an extensive selection of components listed alongside the NSN 5985-01-319-1702, NSN Arc serves as a single-sourcing solution for those seeking dependable products for their operations. As you peruse through part numbers like 951431-72, and others that fall under the NSN 5985-01-319-1702, keep in mind that you can click on the “RFQ” buttons provided at any time to access our online quote request forms, which can be completed at any time to receive tailored procurement option in a matter of 15 minutes or less. Just be sure to provide our experts with information like your desired quantity, budget, and fulfillment timeline, as this will allow us to best tailor our response to you.
We do all that we can to ensure that the products we offer on our website are completely authentic and reliable, starting with strictly stocking parts from thoroughly vetted NSN parts suppliers and manufacturers that we trust. We also carry out varying levels of in-house inspections and third-party testing for inventory items, as well as uphold a NO CHINA SOURCING pledge. Coupled with various other commitments, you can have no reservations about initiating procurement for NSN 5985-01-319-1702 items of need, so get in touch with us by form, phone, or email at any time.
Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-319-1702 (013191702) |
NCB Code | USA (01) |
Manufacturer | Raytheon Company, Victor Microwave Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2A FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AGAV | END ITEM IDENTIFICATION | RADIO TERMINAL SET AN/TRC-170 |
AHRV | TUBING WALL CONSTRUCTION STYLE | CORRUGATED SECOND TUBING SEGMENT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS FIRST TUBING SEGMENT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS THIRD TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.867 INCHES MINIMUM FIRST FLANGE AND 1.877 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.867 INCHES MINIMUM FIRST FLANGE AND 0.877 INCHES MAXIMUM FIRST FLANGE |
AHTC | FLANGE OUTSIDE DIAMETER | 3.610 INCHES MINIMUM FIRST FLANGE AND 3.640 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.923 INCHES MINIMUM FIRST FLANGE AND 0.953 INCHES MAXIMUM FIRST FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.15 |
CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.000 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.872 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.872 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.000 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
FLEX | FLEXIBILITY | FLEXIBLE SECOND TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID FIRST TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID THIRD TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
MATT | MATERIAL | COPPER ALLOY ALL TUBING SEGMENT |
PMLC | PRECIOUS MATERIAL AND LOCATION | INTERNAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | COPPER ALLOY ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES OR SILVER ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES |
THSD | THREAD SERIES DESIGNATOR | UNF FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIES,AND RELATED EQUIP. |
Relevant Components for NSN - 5985-01-319-1702, 5985013191702 | ||||
5905-00-531-9473 (5905005319473) | 5950-01-028-2537 (5950010282537) | 5998-01-189-4251 (5998011894251) | 5925-00-783-6398 (5925007836398) | |
5996-00-256-3915 (5996002563915) | 5955-01-208-4787 (5955012084787) | 5905-01-126-9143 (5905011269143) | 5930-00-465-8326 (5930004658326) | |
5985-01-577-0575 (5985015770575) | 5985-01-245-4453 (5985012454453) | 5955-01-043-4479 (5955010434479) | 5996-00-991-7447 (5996009917447) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote