Featuring an extensive selection of components listed alongside the NSN 5935-00-868-8666, NSN Arc serves as a single-sourcing solution for those seeking dependable products for their operations. As you peruse through part numbers like 22009-24-100PW, 148104-3, and others that fall under the NSN 5935-00-868-8666, keep in mind that you can click on the “RFQ” buttons provided at any time to access our online quote request forms, which can be completed at any time to receive tailored procurement option in a matter of 15 minutes or less. Just be sure to provide our experts with information like your desired quantity, budget, and fulfillment timeline, as this will allow us to best tailor our response to you.
We do all that we can to ensure that the products we offer on our website are completely authentic and reliable, starting with strictly stocking parts from thoroughly vetted NSN parts suppliers and manufacturers that we trust. We also carry out varying levels of in-house inspections and third-party testing for inventory items, as well as uphold a NO CHINA SOURCING pledge. Coupled with various other commitments, you can have no reservations about initiating procurement for NSN 5935-00-868-8666 items of need, so get in touch with us by form, phone, or email at any time.
Item Name | Connector Body Receptacle Electr |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 00-868-8666 (008688666) |
NCB Code | USA (00) |
Manufacturer | Tyco Electronics Corporation, Edo Corporation |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
22009-24-100PW | tyco electronics corporation | connector body receptacle electr | RFQ |
148104-3 | edo corporation | connector body receptacle electr | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 1.328 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.703 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.147 INCHES NOMINAL |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.375 INCHES NOMINAL |
AFRN | POLARIZATION METHOD | KEY,MULTIPLE KEY GROOVE |
CQZG | INSERT MATERIAL | PLASTIC SINGLE MATING END |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CSWM | SHELL SURFACE TREATMENT | ANODIZE |
AAQL | BODY STYLE | STRAIGHT SHAPE,EXTERNAL COUPLING |
ABMK | OVERALL WIDTH | 1.703 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | VIBRATION RESISTANT |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.375 INCHES NOMINAL |
AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.589 INCHES MINIMUM AND 0.620 INCHES MAXIMUM |
AFQW | MATING END QUANTITY | 1 |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 24-100 SINGLE MATING END |
AFRP | INSERT POSITION IN DEG | 95.0 AND 145.0 AND 220.0 AND 255.0 |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | BAYONET PIN |
FEAT | SPECIAL FEATURES | INSERT POSITION 45 DEGREES |
Relevant Components for NSN - 5935-00-868-8666, 5935008688666 | ||||
5962-00-152-9436 (5962001529436) | 5950-01-129-8154 (5950011298154) | 5995-00-451-1842 (5995004511842) | 5935-00-825-2307 (5935008252307) | |
5998-01-114-7329 (5998011147329) | 5920-01-381-2597 (5920013812597) | 5910-01-231-2421 (5910012312421) | 5995-01-439-9607 (5995014399607) | |
5930-01-146-2548 (5930011462548) | 5935-01-364-4699 (5935013644699) | 5995-01-031-3815 (5995010313815) | 5998-01-250-0283 (5998012500283) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote