Featuring an extensive selection of components listed alongside the NSN 5910-00-099-0539, NSN Arc serves as a single-sourcing solution for those seeking dependable products for their operations. As you peruse through part numbers like MILC39003-4, M39003-04-0681, and others that fall under the NSN 5910-00-099-0539, keep in mind that you can click on the “RFQ” buttons provided at any time to access our online quote request forms, which can be completed at any time to receive tailored procurement option in a matter of 15 minutes or less. Just be sure to provide our experts with information like your desired quantity, budget, and fulfillment timeline, as this will allow us to best tailor our response to you.
We do all that we can to ensure that the products we offer on our website are completely authentic and reliable, starting with strictly stocking parts from thoroughly vetted NSN parts suppliers and manufacturers that we trust. We also carry out varying levels of in-house inspections and third-party testing for inventory items, as well as uphold a NO CHINA SOURCING pledge. Coupled with various other commitments, you can have no reservations about initiating procurement for NSN 5910-00-099-0539 items of need, so get in touch with us by form, phone, or email at any time.
Item Name | Capacitor Fixed Ele |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-099-0539 (000990539) |
NCB Code | USA (00) |
Manufacturer | Military Specifications |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
MILC39003-4 | military specifications | capacitor fixed ele | RFQ |
M39003-04-0681 | military specifications | capacitor fixed ele | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALSW/O MTG FACILITIES,AXIAL TERMINALS |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-3 |
AARG | RELIABILITY INDICATOR | ESTABLISHEDESTABLISHEDESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.01000.01000.0100 |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.207 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.955 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | SOLID |
AECQ | ELECTRICAL POLARIZATION | NONPOLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 19.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 5.000 MICROAMPERES |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39003 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39003/4 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5910-00-099-0539, 5910000990539 | ||||
5935-00-570-5868 (5935005705868) | 5999-01-228-8031 (5999012288031) | 5998-01-349-0582 (5998013490582) | 5985-00-165-3073 (5985001653073) | |
5905-01-232-3329 (5905012323329) | 5999-00-642-6225 (5999006426225) | 5925-01-695-0520 (5925016950520) | 5935-01-357-9442 (5935013579442) | |
5999-00-413-7803 (5999004137803) | 5998-01-380-0660 (5998013800660) | 5999-01-182-1783 (5999011821783) | 5930-01-538-2387 (5930015382387) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote