Featuring an extensive selection of components listed alongside the NSN 5905-01-328-5358, NSN Arc serves as a single-sourcing solution for those seeking dependable products for their operations. As you peruse through part numbers like MIL-PRF-83401/8, MIL-R-83401/8, M8340108K2741FC, and others that fall under the NSN 5905-01-328-5358, keep in mind that you can click on the “RFQ” buttons provided at any time to access our online quote request forms, which can be completed at any time to receive tailored procurement option in a matter of 15 minutes or less. Just be sure to provide our experts with information like your desired quantity, budget, and fulfillment timeline, as this will allow us to best tailor our response to you.
We do all that we can to ensure that the products we offer on our website are completely authentic and reliable, starting with strictly stocking parts from thoroughly vetted NSN parts suppliers and manufacturers that we trust. We also carry out varying levels of in-house inspections and third-party testing for inventory items, as well as uphold a NO CHINA SOURCING pledge. Coupled with various other commitments, you can have no reservations about initiating procurement for NSN 5905-01-328-5358 items of need, so get in touch with us by form, phone, or email at any time.
Item Name | Resistor Network Fi |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 01-328-5358 (013285358) |
NCB Code | USA (01) |
Manufacturer | Military Specifications |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
MIL-PRF-83401/8 | military specifications | resistor network fi | RFQ |
MIL-R-83401/8 | military specifications | resistor network fi | RFQ |
M8340108K2741FC | military specifications | resistor network fi | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | III ELECTRICAL RESISTANCE | 2.740 KILOHMS EACH RESISTOR |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/125.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.768 INCHES MINIMUM AND 0.798 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.050 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.840 TOTAL NETWORK |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 7 EACH RESISTOR |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-83401 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0/100.0 |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/1.000 |
AARB | TERMINAL TYPE | PIN |
AGAV | END ITEM IDENTIFICATION | AN/TYQ-23(V)1 |
STYL | STYLE DESIGNATOR | SINGLE INLINE |
CBME | CUBIC MEASURE | 0.011 CUBIC INCHES |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-83401/8 GOVERNMENT SPECIFICATION |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
AARA | TERMINAL QUANTITY | 8 |
ABJT | TERMINAL LENGTH | 0.125 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.177 INCHES MINIMUM AND 0.197 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | LADDER NETWORK |
Relevant Components for NSN - 5905-01-328-5358, 5905013285358 | ||||
5905-00-531-9473 (5905005319473) | 5950-01-028-2537 (5950010282537) | 5998-01-189-4251 (5998011894251) | 5925-00-783-6398 (5925007836398) | |
5996-00-256-3915 (5996002563915) | 5955-01-208-4787 (5955012084787) | 5905-01-126-9143 (5905011269143) | 5930-00-465-8326 (5930004658326) | |
5985-01-577-0575 (5985015770575) | 5985-01-245-4453 (5985012454453) | 5955-01-043-4479 (5955010434479) | 5996-00-991-7447 (5996009917447) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote